From Bulbapedia, the community-driven Pokémon encyclopedia.
Emma マチエール Matiere | |
Emma's model | |
No. | 164 |
---|---|
English voice actor | Jennie Kwan |
Japanese voice actor | Maaya Uchida |
Description | This young lady happens to be the head of a detective bureau in Kalos's Lumiose City. Mimi is her friend, not her partner Pokémon. |
Emma (Japanese: マチエール Matiere) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core series games. She forms a sync pair with Crobat. The sync pair can be obtained through a limited Poké Fair sync pair scout, and was first available on February 17, 2023. The pair's potential can be upgraded to 6★ EX, which unlocks Emma's EX style.
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: History & Role in Pokémon Masters EX |
Raising this sync pair to 6★ EX will unlock Song Key 06009, which allows "Battle! (Emma) (Pokémon Masters EX Version)" to be played in the Jukebox.
Emma is exclusive to Poké Fair scouts. She was available in the following sync pair scout banners:
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Poison Fang | Poison | Physical | 2 | 34 | 40 | 100% | An opponent | Has a chance (50%) of leaving the target badly poisoned. |
Potion | None | Status | 0 (2 uses) | — | — | — | An ally | Restores an ally's HP by approximately 40% of its maximum HP. |
Venom Cross Poison | Poison | Physical | 4 | 230 | 276 | — | An opponent | Activation Condition: When there is at least one poisoned or badly poisoned Pokémon on the opponent's field of play. Deactivation Condition: When there are no longer any poisoned or badly poisoned Pokémon on the opponent's field of play. Never misses. Except in certain circumstances, successful hits with this attack become critical hits. Has a chance (10%) of leaving the target badly poisoned. |
Here We Go! | None | Status | 0 (1 use) | — | — | — | All allies | Raises the user's Attack by 4 stat ranks. Raises the Speed of all allied sync pairs by 4 stat ranks. |
Sync moves | ||||||||
Case Closed Cross Poison | Poison | Physical | — | 250 | 300 | — | An opponent | (6★ EX effect: Sync moves will target all opposing sync pairs.) (EX role effect: The sync buff is doubled the first time a sync move is used.) |
Emma and Crobat's sync grid is an expanded grid, made available since the sync pair was first released.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +20 | Attack +20 | 7 | 84 | 2 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Poison Fang: Power +4 | Poison Fang: Power ↑ +4 | 3 | 36 | 1 |
Poison Fang: Power +4 | Poison Fang: Power ↑ +4 | 3 | 36 | 1 |
Poison Fang: Power +4 | Poison Fang: Power ↑ +4 | 3 | 36 | 1 |
Poison Fang: Power +4 | Poison Fang: Power ↑ +4 | 3 | 36 | 2 |
Poison Fang: Power +4 | Poison Fang: Power ↑ +4 | 3 | 36 | 2 |
Poison Fang: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Venom Cross Poison: Power +2 | Venom Cross Poison: Power ↑ +2 | 3 | 36 | 1 |
Venom Cross Poison: Power +2 | Venom Cross Poison: Power ↑ +2 | 3 | 36 | 1 |
Venom Cross Poison: Power +2 | Venom Cross Poison: Power ↑ +2 | 3 | 36 | 1 |
Venom Cross Poison: Power +2 | Venom Cross Poison: Power ↑ +2 | 3 | 36 | 2 |
Venom Cross Poison: Power +2 | Venom Cross Poison: Power ↑ +2 | 3 | 36 | 2 |
Potion: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 3 |
Here We Go!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
Here We Go!: Slippery 1 | Raises the user's evasiveness by 1 stat rank when its move is successful. | 8 | 96 | 2 |
Here We Go!: Catalytic Kick 9 | Applies the Move Gauge Acceleration effect to the allied field of play when the user's move is successful. | 10 | 120 | 4 |
Antitoxin | Prevents the user from getting poisoned or badly poisoned. | 5 | 60 | 1 |
Unflappable | Prevents the user from flinching. | 5 | 60 | 1 |
Toxic Power 1 | Powers up the user's moves when the target is poisoned or badly poisoned. | 5 | 60 | 2 |
Toxic Power 3 | Powers up the user's moves when the target is poisoned or badly poisoned. | 10 | 120 | 3 |
Virulent Toxin 2 | Powers up the user's sync move when the target is poisoned or badly poisoned. | 8 | 96 | 2 |
Toxic Hit (Attack ↑) 4 | Has a chance (50%) of raising the user's Attack by 1 stat rank when its attack move is successful against a poisoned or badly poisoned opponent. | 8 | 96 | 2 |
Toxic Hit (Speed ↑) 9 | Raises the user's Speed by 1 stat rank when its attack move is successful against a poisoned or badly poisoned opponent. | 9 | 108 | 2 |
Toxic Chance 3 | Has a chance (40%) of leaving the target poisoned when a move targeting that opponent is successful. | 10 | 120 | 2 |
Master Healer 1 | Increases the amount of HP restored by the user's healing moves. | 10 | 120 | 2 |
Poisonous Acceleration 2 | Quickly charges the move gauge when the zone is a Poison Zone. | 8 | 96 | 3 |
Super Toxic 4 | Has a chance (50%) of applying the Supereffective ↑ Next effect to the user when the user's attack move is successful against a poisoned or badly poisoned opponent. | 10 | 120 | 3 |
Ramming Speed | The more the user's Speed is raised, the more it powers up the user's moves. | 10 | 120 | 3 |
Inertia | The more user's Speed is raised, the more it powers up the user's sync move. | 10 | 120 | 3 |
Adrenaline 1 | Reduces the sync move countdown by 1 the first time the user's sync move is used each battle. | 10 | 120 | 3 |
Rejuvenate 6 | Charges the user's move gauge by 6 after using a sync move. | 10 | 120 | 3 |
Ruthless Toxin 9 | Lowers one of the target's following stats by 2 stat ranks at random when the user's attack move is successful against a poisoned or badly poisoned opponent: Attack, Defense, Sp. Atk, Sp. Def, Speed, accuracy, or evasiveness. | 10 | 120 | 4 |
Team Evasive Maneuvers 4 | Has a chance (50%) of raising the evasiveness of all allied sync pairs by 1 stat rank when the user's attack move is successful. | 10 | 120 | 5 |
Venomous Sync All 9 | Leaves all opposing sync pairs badly poisoned after using the user's sync move. | 10 | 120 | 5 |
Case Closed Cross Poison: Power +25 | Case Closed Cross Poison: Power ↑ +25 | 5 | 60 | 3 |
Case Closed Cross Poison: Power +25 | Case Closed Cross Poison: Power ↑ +25 | 5 | 60 | 3 |
Emma appears in her normal outfit in the following story areas:
Emma's design is based on her appearance in Pokémon X and Y. Crobat is a Pokémon that was originally owned by Xerosic, but was later used by Emma under her guise as Essentia and left under her care after his arrest. Crobat's Dex entry comes from Pokémon Ultra Sun.
Venom Cross Poison
Here We Go!
Case Closed Cross Poison
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3q6rq2%2BYYSaq6Sav7R1