From Bulbapedia, the community-driven Pokémon encyclopedia.
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Mystifying Forest (Japanese: しんぴのもり Mysterious Forest) is an unlockable dungeon in Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness and Pokémon Mystery Dungeon: Explorers of Sky. It has 14 floors and is available after credits roll by defeating Dialga at Temporal Tower.
It is essential to complete this dungeon to pass the player's Guild graduation test, in which the player may not bring other team members except their partner. At the top the player and partner encounter Wigglytuff posing as the "Grand Master of all things Bad", with the other Guild members (with the exception of Bidoof) posing as his minions. After defeating them and Wigglytuff commending the player and their partner on defeating the group, he then claims to know nothing of the sort and his suspicious example is followed poorly (but successfully) by the other members. Clearing the dungeon will also give the player access to evolve Pokémon if they are under the correct conditions at Luminous Spring. The protagonist Pokémon and their partner will be unable to evolve, however, until the player has met other story conditions.
As this is the first dungeon available after credits roll, there are many new mechanics introduced: there are now items buried in the walls, items have chance to generate sticky (5% in this dungeon), random enemies will now have enough IQ to have more skills than just Status Checker (150IQ in this case, including the boss battle), and there is enough species on a single given floor that they're not available every time. On top of that, there are new items and traps that can spawn. Additionally, in Explorers of Sky, the Hidden Stairs can now lead to Secret Room instead of Secret Bazaar.
The jobs are ranked E, ★1 and ★2 by default, depending on the floor.
Floors 4, 5, 6, 11 and 12 are medium sized, while other are large sized. Floors 4, 6 and 11 will have 3-9 rooms, floors 5, 9 and 12 will have 3-7 rooms, while other floors will have 3-10 rooms. On the ground there's 2-5 items on floors 1 through 7, and 3-6 items on floors 8 through 13. There's also 4-7 items buried in the walls on each floor. There's 2-3 starting enemies on floor 1, 2-4 on floor 2, and 3-5 on later floors.
The IQ Booster activates on every even floor. The turn is limit is 1000. There is water on floors 3, 5, 7, 11 and 12. There is fog on floors 3 and 5, and cloudy weather on floors 11 and 12. There is light darkness on floors 6 through 13.
Each time player enters a floor, only 14 of the following species that can be found on a given floor will be chosen. The unpicked Pokémon's spawn rate will be added to whichever picked Pokémon is next in the National Dex order, going back to the beginning if needed.
Item | Floors | |
---|---|---|
D Insomniscope | 1-4, 6, 8, 10, 12F | |
D Scope Lens | 1-4, 6, 8, 10, 12F | |
TD Def. Scarf | 1-4, 6, 8, 10, 12F | |
DS Gold Ribbon | 1-4, 6, 8, 10, 12F | |
T Joy Ribbon | 1-4, 6, 8, 10, 12F | |
TD Munch Belt | 1-4, 6, 8, 10, 12F | |
TD Pecha Scarf | 1-4, 6, 8, 10, 12F | |
TD Persim Band | 1-4, 6, 8, 10, 12F | |
TD Power Band | 1-4, 6, 8, 10, 12F | |
T Racket Band | 1-4, 6, 8, 10, 12F | |
TD Stamina Band | 1-4, 6, 8, 10, 12F | |
D Twist Band | 1-4, 6, 8, 10, 12F | |
T Warp Scarf | 1-4, 6, 8, 10, 12F | |
4-5 Iron Thorn | 1-4, 6, 8, 10, 12F | |
TD 4 Silver Spike | 1-4, 6, 8, 10, 12F | |
5 Geo Pebble | 1-4, 6, 8, 10, 12F | |
TD 3-4 Gravelerock | 1-4, 6, 8, 10, 12F | |
S Apple | 1-4, 6, 8, 10, 12F | |
S Big Apple | 1-4, 6, 8, 10, 12F | |
D Huge Apple | 1-4, 6, 8, 10, 12F | |
TS Blue Gummi | 1-4, 6, 8, 10, 12F | |
TS Grass Gummi | 1-4, 6, 8, 10, 12F | |
TS Orange Gummi | 1-4, 6, 8, 10, 12F | |
TS White Gummi | 1-4, 6, 8, 10, 12F | |
T Brown Gummi | 1-4, 6, 8, 10, 12F | |
T Green Gummi | 1-4, 6, 8, 10, 12F | |
T Silver Gummi | 1-4, 6, 8, 10, 12F | |
T Sky Gummi | 1-4, 6, 8, 10, 12F | |
D Black Gummi | 1-4, 6, 8, 10, 12F | |
D Clear Gummi | 1-4, 6, 8, 10, 12F | |
D Gold Gummi | 1-4, 6, 8, 10, 12F | |
D Gray Gummi | 1-4, 6, 8, 10, 12F | |
D Pink Gummi | 1-4, 6, 8, 10, 12F | |
D Purple Gummi | 1-4, 6, 8, 10, 12F | |
D Red Gummi | 1-4, 6, 8, 10, 12F | |
D Royal Gummi | 1-4, 6, 8, 10, 12F | |
D Yellow Gummi | 1-4, 6, 8, 10, 12F | |
Cheri Berry | 1-4, 6, 8, 10, 12F | |
TD Chesto Berry | 1-4, 6, 8, 10, 12F | |
S Oran Berry | 1-4, 6, 8, 10, 12F | |
Pecha Berry | 1-4, 6, 8, 10, 12F | |
Rawst Berry | 1-4, 6, 8, 10, 12F | |
TD Sitrus Berry | 1-4, 6, 8, 10, 12F | |
S Blast Seed | 1-4, 6, 8, 10, 12F | |
D Blinker Seed | 1-4, 6, 8, 10, 12F | |
TD Eyedrop Seed | 1-4, 6, 8, 10, 12F | |
Heal Seed | 1-4, 6, 8, 10, 12F | |
D Hunger Seed | 1-4, 6, 8, 10, 12F | |
T Life Seed | 1-4, 6, 8, 10, 12F | |
Reviver Seed | 1-4, 6, 8, 10, 12F | |
TD Sleep Seed | 1-4, 6, 8, 10, 12F | |
TD Stun Seed | 1-4, 6, 8, 10, 12F | |
D Totter Seed | 1-4, 6, 8, 10, 12F | |
T Vile Seed | 1-4, 6, 8, 10, 12F | |
D Violent Seed | 1-4, 6, 8, 10, 12F | |
T Warp Seed | 1-4, 6, 8, 10, 12F | |
D X-Eye Seed | 1-4, 6, 8, 10, 12F | |
Max Elixir | 1-4, 6, 8, 10, 12F | |
D Aerial Ace | 1-4, 6, 8, 10, 12F | |
TS Attract | 1-4, 6, 8, 10, 12F | |
T Avalanche | 1-4, 6, 8, 10, 12F | |
T Blizzard | 1-4, 6, 8, 10, 12F | |
D Brick Break | 1-4, 6, 8, 10, 12F | |
Brine | 1-4, 6, 8, 10, 12F | |
D Bulk Up | 1-4, 6, 8, 10, 12F | |
TS Bullet Seed | 1-4, 6, 8, 10, 12F | |
TS Calm Mind | 1-4, 6, 8, 10, 12F | |
D Captivate | 1-4, 6, 8, 10, 12F | |
T Charge Beam | 1-4, 6, 8, 10, 12F | |
T Dark Pulse | 1-4, 6, 8, 10, 12F | |
Dig | 1-4, 6, 8, 10, 12F | |
D Dive | 1-4, 6, 8, 10, 12F | |
D Dragon Claw | 1-4, 6, 8, 10, 12F | |
T Dragon Pulse | 1-4, 6, 8, 10, 12F | |
D Drain Punch | 1-4, 6, 8, 10, 12F | |
D Earthquake | 1-4, 6, 8, 10, 12F | |
Embargo | 1-4, 6, 8, 10, 12F | |
D Endure | 1-4, 6, 8, 10, 12F | |
D Energy Ball | 1-4, 6, 8, 10, 12F | |
D Explosion | 1-4, 6, 8, 10, 12F | |
TD Facade | 1-4, 6, 8, 10, 12F | |
TS False Swipe | 1-4, 6, 8, 10, 12F | |
TD Fire Blast | 1-4, 6, 8, 10, 12F | |
TD Flamethrower | 1-4, 6, 8, 10, 12F | |
TS Flash | 1-4, 6, 8, 10, 12F | |
T Flash Cannon | 1-4, 6, 8, 10, 12F | |
T Fling | 1-4, 6, 8, 10, 12F | |
D Focus Blast | 1-4, 6, 8, 10, 12F | |
D Focus Punch | 1-4, 6, 8, 10, 12F | |
D Frustration | 1-4, 6, 8, 10, 12F | |
TS Giga Drain | 1-4, 6, 8, 10, 12F | |
Giga Impact | 1-4, 6, 8, 10, 12F | |
T Grass Knot | 1-4, 6, 8, 10, 12F | |
D Gyro Ball | 1-4, 6, 8, 10, 12F | |
Hidden Power | 1-4, 6, 8, 10, 12F | |
Hyper Beam | 1-4, 6, 8, 10, 12F | |
T Ice Beam | 1-4, 6, 8, 10, 12F | |
TS Iron Tail | 1-4, 6, 8, 10, 12F | |
TS Light Screen | 1-4, 6, 8, 10, 12F | |
D Natural Gift | 1-4, 6, 8, 10, 12F | |
TD Overheat | 1-4, 6, 8, 10, 12F | |
Payback | 1-4, 6, 8, 10, 12F | |
T Pluck | 1-4, 6, 8, 10, 12F | |
Poison Jab | 1-4, 6, 8, 10, 12F | |
D Protect | 1-4, 6, 8, 10, 12F | |
TD Psych Up | 1-4, 6, 8, 10, 12F | |
T Psychic | 1-4, 6, 8, 10, 12F | |
T Recycle | 1-4, 6, 8, 10, 12F | |
TS Reflect | 1-4, 6, 8, 10, 12F | |
TS Rest | 1-4, 6, 8, 10, 12F | |
T Return | 1-4, 6, 8, 10, 12F | |
TS Roar | 1-4, 6, 8, 10, 12F | |
D Rock Polish | 1-4, 6, 8, 10, 12F | |
TS Rock Slide | 1-4, 6, 8, 10, 12F | |
Roost | 1-4, 6, 8, 10, 12F | |
TS Safeguard | 1-4, 6, 8, 10, 12F | |
TD Secret Power | 1-4, 6, 8, 10, 12F | |
D Shadow Ball | 1-4, 6, 8, 10, 12F | |
TS Shadow Claw | 1-4, 6, 8, 10, 12F | |
Shock Wave | 1-4, 6, 8, 10, 12F | |
T Silver Wind | 1-4, 6, 8, 10, 12F | |
T Skill Swap | 1-4, 6, 8, 10, 12F | |
TD Sleep Talk | 1-4, 6, 8, 10, 12F | |
D Sludge Bomb | 1-4, 6, 8, 10, 12F | |
TS SolarBeam | 1-4, 6, 8, 10, 12F | |
Stealth Rock | 1-4, 6, 8, 10, 12F | |
TS Steel Wing | 1-4, 6, 8, 10, 12F | |
T Stone Edge | 1-4, 6, 8, 10, 12F | |
Swords Dance | 1-4, 6, 8, 10, 12F | |
D Substitute | 1-4, 6, 8, 10, 12F | |
D Swagger | 1-4, 6, 8, 10, 12F | |
D Taunt | 1-4, 6, 8, 10, 12F | |
D Thief | 1-4, 6, 8, 10, 12F | |
TD Thunder | 1-4, 6, 8, 10, 12F | |
D Thunder Wave | 1-4, 6, 8, 10, 12F | |
Thunderbolt | 1-4, 6, 8, 10, 12F | |
D Torment | 1-4, 6, 8, 10, 12F | |
D Toxic | 1-4, 6, 8, 10, 12F | |
D Trick Room | 1-4, 6, 8, 10, 12F | |
D U-turn | 1-4, 6, 8, 10, 12F | |
Vacuum-Cut | 1-4, 6, 8, 10, 12F | |
D Water Pulse | 1-4, 6, 8, 10, 12F | |
TS Wide Slash | 1-4, 6, 8, 10, 12F | |
D Will-O-Wisp | 1-4, 6, 8, 10, 12F | |
TD X-Scissor | 1-4, 6, 8, 10, 12F | |
D All-Hit Orb | 1-4, 6, 8, 10, 12F | |
D All-Mach Orb | 1-4, 6, 8, 10, 12F | |
TS Blowback Orb | 1-4, 6, 8, 10, 12F | |
S Drought Orb | 1-4, 6, 8, 10, 12F | |
T Evasion Orb | 1-4, 6, 8, 10, 12F | |
D Foe-Fear Orb | 1-4, 6, 8, 10, 12F | |
T Foe-Hold Orb | 1-4, 6, 8, 10, 12F | |
D Foe-Seal Orb | 1-4, 6, 8, 10, 12F | |
TD Hail Orb | 1-4, 6, 8, 10, 12F | |
Hurl Orb | 1-4, 6, 8, 10, 12F | |
T Lob Orb | 1-4, 6, 8, 10, 12F | |
TD Longtoss Orb | 1-4, 6, 8, 10, 12F | |
T Mobile Orb | 1-4, 6, 8, 10, 12F | |
D Mug Orb | 1-4, 6, 8, 10, 12F | |
TS One-Shot Orb | 1-4, 6, 8, 10, 12F | |
TS Petrify Orb | 1-4, 6, 8, 10, 12F | |
T Pounce Orb | 1-4, 6, 8, 10, 12F | |
TD Rainy Orb | 1-4, 6, 8, 10, 12F | |
D Rebound Orb | 1-4, 6, 8, 10, 12F | |
T Rocky Orb | 1-4, 6, 8, 10, 12F | |
Rollcall Orb | 1-4, 6, 8, 10, 12F | |
TD Sandy Orb | 1-4, 6, 8, 10, 12F | |
D See-Trap Orb | 1-4, 6, 8, 10, 12F | |
TD Shocker Orb | 1-4, 6, 8, 10, 12F | |
TD Sizebust Orb | 1-4, 6, 8, 10, 12F | |
D Snatch Orb | 1-4, 6, 8, 10, 12F | |
T Spurn Orb | 1-4, 6, 8, 10, 12F | |
T Stayaway Orb | 1-4, 6, 8, 10, 12F | |
TD Sunny Orb | 1-4, 6, 8, 10, 12F | |
T Switcher Orb | 1-4, 6, 8, 10, 12F | |
TS Warp Orb | 1-4, 6, 8, 10, 12F | |
Link Box | 1-4, 6, 8, 10, 12F | |
Fire Stone | 5, 7, 9, 11, 13F | |
Leaf Stone | 5, 7, 9, 11, 13F | |
Moon Stone | 5, 7, 9, 11, 13F | |
Sun Stone | 5, 7, 9, 11, 13F | |
Thunderstone | 5, 7, 9, 11, 13F | |
Water Stone | 5, 7, 9, 11, 13F | |
King's Rock | 5, 7, 9, 11, 13F | |
Link Cable | 5, 7, 9, 11, 13F | |
Metal Coat | 5, 7, 9, 11, 13F |
The items are available either via Grab Bags in Secret Bazaar (with 50% chance it contains an Oran Berry instead), or inside the Boxes in Secret Room.
The game will spawn 3 to 6 of the following tiles at the start of a floor, and extra in Monster House.
Image | Encounter | Appearance % |
---|---|---|
Kecleon Shop | 9% | |
Monster House | 4% | |
Hidden Stairs | 15% |
Entrance | Clearing | Pit |
---|---|---|
Mystifying Forest | Mystifying Forest Clearing |
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4LGtMDIn7CippeUk7C%2BxKyr